Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 51846 | 100.0% | 11.1 MB | 100.0% |
TOTAL: 1 | 51846 | 100.0% | 11.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 23 04:15:02 - 04:59:59 | 1425 | 3.5% | 0.53 | 14.3 MB | 3.3% | 5.44 |
Jan 23 05:00:00 - 05:59:59 | 1701 | 4.1% | 0.47 | 18.0 MB | 4.2% | 5.13 |
Jan 23 06:00:00 - 06:59:59 | 1637 | 4.0% | 0.45 | 15.2 MB | 3.5% | 4.33 |
Jan 23 07:00:00 - 07:59:59 | 1629 | 4.0% | 0.45 | 16.7 MB | 3.9% | 4.75 |
Jan 23 08:00:00 - 08:59:59 | 1615 | 3.9% | 0.45 | 15.5 MB | 3.6% | 4.42 |
Jan 23 09:00:00 - 09:59:59 | 1652 | 4.0% | 0.46 | 15.4 MB | 3.6% | 4.37 |
Jan 23 10:00:00 - 10:59:59 | 1669 | 4.1% | 0.46 | 18.2 MB | 4.2% | 5.19 |
Jan 23 11:00:00 - 11:59:59 | 1502 | 3.7% | 0.42 | 14.5 MB | 3.4% | 4.14 |
Jan 23 12:00:00 - 12:59:59 | 1589 | 3.9% | 0.44 | 14.8 MB | 3.4% | 4.21 |
Jan 23 13:00:00 - 13:59:59 | 1444 | 3.5% | 0.40 | 13.2 MB | 3.1% | 3.74 |
Jan 23 14:00:00 - 14:59:59 | 1512 | 3.7% | 0.42 | 14.6 MB | 3.4% | 4.16 |
Jan 23 15:00:00 - 15:59:59 | 1618 | 3.9% | 0.45 | 19.7 MB | 4.6% | 5.61 |
Jan 23 16:00:00 - 16:59:59 | 1684 | 4.1% | 0.47 | 15.2 MB | 3.5% | 4.34 |
Jan 23 17:00:00 - 17:59:59 | 1496 | 3.6% | 0.42 | 15.5 MB | 3.6% | 4.41 |
Jan 23 18:00:00 - 18:59:59 | 1420 | 3.5% | 0.39 | 18.0 MB | 4.2% | 5.13 |
Jan 23 19:00:00 - 19:59:59 | 1880 | 4.6% | 0.52 | 21.7 MB | 5.0% | 6.16 |
Jan 23 20:00:00 - 20:59:59 | 1797 | 4.4% | 0.50 | 19.8 MB | 4.6% | 5.63 |
Jan 23 21:00:00 - 21:59:59 | 1674 | 4.1% | 0.47 | 18.0 MB | 4.2% | 5.11 |
Jan 23 22:00:00 - 22:59:59 | 1804 | 4.4% | 0.50 | 19.1 MB | 4.4% | 5.45 |
Jan 23 23:00:00 - 23:59:59 | 1782 | 4.3% | 0.49 | 19.1 MB | 4.4% | 5.44 |
Jan 24 00:00:00 - 00:59:59 | 1999 | 4.9% | 0.56 | 23.7 MB | 5.5% | 6.74 |
Jan 24 01:00:00 - 01:59:59 | 1985 | 4.8% | 0.55 | 22.8 MB | 5.3% | 6.49 |
Jan 24 02:00:00 - 02:59:59 | 1697 | 4.1% | 0.47 | 18.6 MB | 4.3% | 5.30 |
Jan 24 03:00:00 - 03:59:59 | 2331 | 5.7% | 0.65 | 22.4 MB | 5.2% | 6.38 |
Jan 24 04:00:00 - 04:15:02 | 573 | 1.4% | 0.64 | 6.0 MB | 1.4% | 6.85 |
TOTAL: 24:00:00 | 41115 | 100.0% | 0.48 | 430.4 MB | 100.0% | 5.10 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 4691 | 1433 | 0 | 20 | 0 | 0 | 0 | 0 | 3238 |
2 | xmission-out.news.weretis.net | 2567 | 1320 | 0 | 3 | 1 | 0 | 0 | 0 | 1243 |
3 | news.snarked.org | 2011 | 1616 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
4 | feeder.eternal-september.org | 718 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 542 |
5 | news.neodome.net | 665 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
6 | news.samoylyk.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 | csiph.com | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | newsswitch.csail.mit.edu | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 8 | 10682 | 4615 | 0 | 23 | 1 | 0 | 0 | 0 | 6043 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 2557 |
mailing.postfix.users | 360 |
mozilla.dev.platform | 357 |
kraft.politics | 178 |
alt.binaries.ftd | 172 |
kraft.competent | 68 |
alt.computer.workshop | 66 |
kraft.vehicles | 59 |
linux.kernel.git | 52 |
adobe.atm.type.windows | 52 |
alt.binaries.pictures.purebeauty | 51 |
lada.talk | 49 |
fido7.pushkin.local | 47 |
alt.binaries.backup | 40 |
finet.binaries.keskustelu | 38 |
kraft.talks | 36 |
fr.misc.actualite.covid19 | 35 |
fido7.ukrnews | 33 |
odessa.news | 31 |
it.tlc.cellulari.android | 31 |
TOTAL: 102 | 4615 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.sci.matematyka | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 13 | |
xmission-out.feeder.erje.net | 1 | |
feeder.eternal-september.org | 1 | |
TOTAL: 3 | 15 | |
TOTAL: 1 | 15 |