Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 49449 | 100.0% | 10.1 MB | 100.0% |
TOTAL: 1 | 49449 | 100.0% | 10.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 30 04:15:02 - 04:59:59 | 920 | 3.0% | 0.34 | 8.1 MB | 2.8% | 3.06 |
Jan 30 05:00:00 - 05:59:59 | 1356 | 4.5% | 0.38 | 10.6 MB | 3.7% | 3.01 |
Jan 30 06:00:00 - 06:59:59 | 1387 | 4.6% | 0.39 | 12.3 MB | 4.2% | 3.49 |
Jan 30 07:00:00 - 07:59:59 | 1456 | 4.8% | 0.40 | 12.5 MB | 4.3% | 3.55 |
Jan 30 08:00:00 - 08:59:59 | 1469 | 4.8% | 0.41 | 14.8 MB | 5.1% | 4.22 |
Jan 30 09:00:00 - 09:59:59 | 1423 | 4.7% | 0.40 | 13.5 MB | 4.7% | 3.84 |
Jan 30 10:00:00 - 10:59:59 | 1271 | 4.2% | 0.35 | 10.5 MB | 3.6% | 2.99 |
Jan 30 11:00:00 - 11:59:59 | 1094 | 3.6% | 0.30 | 8.9 MB | 3.1% | 2.52 |
Jan 30 12:00:00 - 12:59:59 | 1229 | 4.1% | 0.34 | 10.6 MB | 3.7% | 3.00 |
Jan 30 13:00:00 - 13:59:59 | 1094 | 3.6% | 0.30 | 9.3 MB | 3.2% | 2.65 |
Jan 30 14:00:00 - 14:59:59 | 977 | 3.2% | 0.27 | 7.9 MB | 2.7% | 2.26 |
Jan 30 15:00:00 - 15:59:59 | 1083 | 3.6% | 0.30 | 10.4 MB | 3.6% | 2.95 |
Jan 30 16:00:00 - 16:59:59 | 1106 | 3.6% | 0.31 | 10.2 MB | 3.5% | 2.89 |
Jan 30 17:00:00 - 17:59:59 | 995 | 3.3% | 0.28 | 10.9 MB | 3.8% | 3.09 |
Jan 30 18:00:00 - 18:59:59 | 1046 | 3.4% | 0.29 | 10.8 MB | 3.8% | 3.08 |
Jan 30 19:00:00 - 19:59:59 | 1222 | 4.0% | 0.34 | 13.5 MB | 4.7% | 3.83 |
Jan 30 20:00:00 - 20:59:59 | 1048 | 3.5% | 0.29 | 11.4 MB | 4.0% | 3.25 |
Jan 30 21:00:00 - 21:59:59 | 1124 | 3.7% | 0.31 | 14.0 MB | 4.8% | 3.97 |
Jan 30 22:00:00 - 22:59:59 | 1351 | 4.5% | 0.38 | 16.4 MB | 5.7% | 4.66 |
Jan 30 23:00:00 - 23:59:59 | 1728 | 5.7% | 0.48 | 17.1 MB | 5.9% | 4.86 |
Jan 31 00:00:00 - 00:59:59 | 1432 | 4.7% | 0.40 | 15.3 MB | 5.3% | 4.36 |
Jan 31 01:00:00 - 01:59:59 | 1543 | 5.1% | 0.43 | 14.4 MB | 5.0% | 4.08 |
Jan 31 02:00:00 - 02:59:59 | 1355 | 4.5% | 0.38 | 11.8 MB | 4.1% | 3.36 |
Jan 31 03:00:00 - 03:59:59 | 1339 | 4.4% | 0.37 | 11.4 MB | 3.9% | 3.24 |
Jan 31 04:00:00 - 04:15:02 | 278 | 0.9% | 0.31 | 2.7 MB | 0.9% | 3.07 |
TOTAL: 24:00:00 | 30326 | 100.0% | 0.35 | 289.1 MB | 100.0% | 3.43 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 14233 | 10615 | 0 | 153 | 0 | 0 | 0 | 0 | 3465 |
2 | xmission-out.news.weretis.net | 2410 | 676 | 0 | 3 | 0 | 0 | 0 | 0 | 1731 |
3 | news.snarked.org | 1134 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
4 | news.neodome.net | 862 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 775 |
5 | feeder.eternal-september.org | 427 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
6 | csiph.com | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
7 | newsswitch.csail.mit.edu | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 8 | 19104 | 12377 | 0 | 156 | 0 | 0 | 0 | 0 | 6571 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 7320 |
alt.binaries.bloaf | 2040 |
ibm.software.network.directory-integrator | 1019 |
mailing.postfix.users | 297 |
alt.binaries.ftd | 253 |
mozilla.dev.platform | 228 |
kraft.politics | 98 |
kraft.vehicles | 98 |
fido7.pushkin.local | 71 |
alt.computer.workshop | 69 |
lada.talk | 69 |
fido7.ukrnews | 47 |
finet.binaries.keskustelu | 47 |
kraft.competent | 46 |
adobe.atm.type.windows | 42 |
comp.mobile.android | 38 |
alt.binaries.pictures.purebeauty | 36 |
it.comp.os.win.windows10 | 34 |
kraft.talks | 33 |
adobe.illustrator.windows | 31 |
TOTAL: 120 | 12377 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feeder.erje.net | 11 | |
xmission-out.news.weretis.net | 10 | |
feeder.eternal-september.org | 1 | |
TOTAL: 3 | 22 | |
TOTAL: 1 | 22 |