Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13357 | 100.0% | 2.6 MB | 100.0% |
| TOTAL: 1 | 13357 | 100.0% | 2.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 1 04:15:02 - 04:59:59 | 225 | 3.5% | 0.08 | 615.0 KB | 3.0% | 0.23 |
| May 1 05:00:00 - 05:59:59 | 310 | 4.9% | 0.09 | 829.5 KB | 4.1% | 0.23 |
| May 1 06:00:00 - 06:59:59 | 326 | 5.1% | 0.09 | 970.0 KB | 4.8% | 0.27 |
| May 1 07:00:00 - 07:59:59 | 353 | 5.5% | 0.10 | 1006.3 KB | 5.0% | 0.28 |
| May 1 08:00:00 - 08:59:59 | 329 | 5.2% | 0.09 | 882.0 KB | 4.4% | 0.25 |
| May 1 09:00:00 - 09:59:59 | 341 | 5.3% | 0.09 | 942.4 KB | 4.7% | 0.26 |
| May 1 10:00:00 - 10:59:59 | 370 | 5.8% | 0.10 | 1.1 MB | 5.6% | 0.31 |
| May 1 11:00:00 - 11:59:59 | 319 | 5.0% | 0.09 | 1020.8 KB | 5.1% | 0.28 |
| May 1 12:00:00 - 12:59:59 | 371 | 5.8% | 0.10 | 974.7 KB | 4.8% | 0.27 |
| May 1 13:00:00 - 13:59:59 | 312 | 4.9% | 0.09 | 939.4 KB | 4.7% | 0.26 |
| May 1 14:00:00 - 14:59:59 | 294 | 4.6% | 0.08 | 1.1 MB | 5.4% | 0.30 |
| May 1 15:00:00 - 15:59:59 | 327 | 5.1% | 0.09 | 1.6 MB | 7.9% | 0.44 |
| May 1 16:00:00 - 16:59:59 | 231 | 3.6% | 0.06 | 1.1 MB | 5.5% | 0.31 |
| May 1 17:00:00 - 17:59:59 | 159 | 2.5% | 0.04 | 705.6 KB | 3.5% | 0.20 |
| May 1 18:00:00 - 18:59:59 | 150 | 2.3% | 0.04 | 498.4 KB | 2.5% | 0.14 |
| May 1 19:00:00 - 19:59:59 | 145 | 2.3% | 0.04 | 438.1 KB | 2.2% | 0.12 |
| May 1 20:00:00 - 20:59:59 | 90 | 1.4% | 0.03 | 254.8 KB | 1.3% | 0.07 |
| May 1 21:00:00 - 21:59:59 | 117 | 1.8% | 0.03 | 448.0 KB | 2.2% | 0.12 |
| May 1 22:00:00 - 22:59:59 | 128 | 2.0% | 0.04 | 527.7 KB | 2.6% | 0.15 |
| May 1 23:00:00 - 23:59:59 | 162 | 2.5% | 0.04 | 457.4 KB | 2.3% | 0.13 |
| May 2 00:00:00 - 00:59:59 | 261 | 4.1% | 0.07 | 741.6 KB | 3.7% | 0.21 |
| May 2 01:00:00 - 01:59:59 | 334 | 5.2% | 0.09 | 941.9 KB | 4.7% | 0.26 |
| May 2 02:00:00 - 02:59:59 | 339 | 5.3% | 0.09 | 1012.3 KB | 5.0% | 0.28 |
| May 2 03:00:00 - 03:59:59 | 326 | 5.1% | 0.09 | 886.2 KB | 4.4% | 0.25 |
| May 2 04:00:00 - 04:14:57 | 66 | 1.0% | 0.07 | 172.3 KB | 0.9% | 0.19 |
| TOTAL: 23:59:55 | 6385 | 100.0% | 0.07 | 19.7 MB | 100.0% | 0.23 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 5428 | 5122 | 0 | 9 | 0 | 0 | 0 | 0 | 297 |
| 2 | feeder.eternal-september.org | 601 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 408 |
| 3 | news.neodome.net | 593 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 545 |
| 4 | xmission-out.news.weretis.net | 290 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 245 |
| 5 | newsswitch.csail.mit.edu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 6 | csiph.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | news.samoylyk.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 7 | 6931 | 5407 | 0 | 9 | 2 | 0 | 0 | 0 | 1513 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 3420 |
| alt.binaries.bloaf | 980 |
| alt.binaries.ftd | 309 |
| fido7.pushkin.local | 57 |
| kraft.politics | 50 |
| finet.binaries.keskustelu | 46 |
| linux.kernel.git | 39 |
| alt.binaries.nospam.female.bodyhair | 34 |
| alt.computer.workshop | 32 |
| kraft.talks | 32 |
| lada.talk | 29 |
| alt.binaries.pictures.purebeauty | 29 |
| spline.eisfair | 21 |
| perl.cpan | 17 |
| rocksolid.nodes.help | 16 |
| fido7.ukrnews | 16 |
| it.comp.os.win.windows10 | 14 |
| fido7.lorapvt.horo | 12 |
| it.tlc.cellulari.android | 12 |
| alt.slack.goathead | 11 |
| TOTAL: 97 | 5407 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| fr.comp.lang.php | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.news.weretis.net | 68 | |
| xmission-out.feeder.erje.net | 24 | |
| news.neodome.net | 11 | |
| TOTAL: 3 | 103 | |
| TOTAL: 1 | 103 | |