Daily Usenet report for newsfeeds.xmission.com

Jan 7 04:15:03 -- Jan 8 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 10054 100.0%1.9 MB100.0%
TOTAL: 1 10054 100.0%1.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 7 04:15:03 - 04:59:59 243 3.7% 0.09760.7 KB 3.4% 0.28
Jan 7 05:00:00 - 05:59:59 357 5.4% 0.101022.3 KB 4.6% 0.28
Jan 7 06:00:00 - 06:59:59 376 5.7% 0.101.1 MB 4.9% 0.30
Jan 7 07:00:00 - 07:59:59 367 5.6% 0.101.1 MB 4.9% 0.30
Jan 7 08:00:00 - 08:59:59 377 5.7% 0.101.1 MB 5.3% 0.32
Jan 7 09:00:00 - 09:59:59 400 6.1% 0.111.2 MB 5.6% 0.35
Jan 7 10:00:00 - 10:59:59 339 5.1% 0.09915.1 KB 4.1% 0.25
Jan 7 11:00:00 - 11:59:59 301 4.6% 0.081.0 MB 4.7% 0.29
Jan 7 12:00:00 - 12:59:59 404 6.1% 0.111.2 MB 5.5% 0.34
Jan 7 13:00:00 - 13:59:59 401 6.1% 0.112.5 MB 11.4% 0.70
Jan 7 14:00:00 - 14:59:59 282 4.3% 0.081.0 MB 4.8% 0.29
Jan 7 15:00:00 - 15:59:59 267 4.1% 0.07909.4 KB 4.1% 0.25
Jan 7 16:00:00 - 16:59:59 223 3.4% 0.06669.2 KB 3.0% 0.19
Jan 7 17:00:00 - 17:59:59 164 2.5% 0.05520.4 KB 2.4% 0.14
Jan 7 18:00:00 - 18:59:59 164 2.5% 0.05587.3 KB 2.7% 0.16
Jan 7 19:00:00 - 19:59:59 151 2.3% 0.04421.7 KB 1.9% 0.12
Jan 7 20:00:00 - 20:59:59 139 2.1% 0.04541.0 KB 2.4% 0.15
Jan 7 21:00:00 - 21:59:59 99 1.5% 0.03405.6 KB 1.8% 0.11
Jan 7 22:00:00 - 22:59:59 132 2.0% 0.04455.2 KB 2.1% 0.13
Jan 7 23:00:00 - 23:59:59 159 2.4% 0.04538.6 KB 2.4% 0.15
Jan 8 00:00:00 - 00:59:59 183 2.8% 0.05608.5 KB 2.8% 0.17
Jan 8 01:00:00 - 01:59:59 251 3.8% 0.07859.5 KB 3.9% 0.24
Jan 8 02:00:00 - 02:59:59 374 5.7% 0.101.2 MB 5.4% 0.33
Jan 8 03:00:00 - 03:59:59 355 5.4% 0.101.0 MB 4.8% 0.30
Jan 8 04:00:00 - 04:15:02 83 1.3% 0.09252.7 KB 1.1% 0.28
TOTAL: 23:59:59 6591 100.0% 0.0821.6 MB 100.0% 0.26

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1xmission-out.feeder.erje.net 1397 948 0 0 0 0 0 0 449
2news.neodome.net 1151 74 0 0 0 0 0 0 1077
3xmission-out.news.weretis.net 339 56 0 0 0 0 0 0 283
4feeder.eternal-september.org 252 223 0 0 0 0 0 0 29
5newsswitch.csail.mit.edu 231 7 0 0 0 0 0 0 224
6news.snarked.org 65 2 0 0 0 0 0 0 63
7csiph.com 5 1 0 0 0 0 0 0 4
TOTAL: 7 3440 1311 0 0 0 0 0 0 2129

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 381
alt.binaries.test 212
alt.computer.workshop 193
lada.talk 83
linux.kernel.git 57
fido7.ukrnews 36
alt.binaries.pictures.purebeauty 29
spline.eisfair 28
finet.binaries.keskustelu 28
it.tlc.cellulari.android 26
fido7.pushkin.local 24
alt.bbs.synchronet 20
alt.binaries.pictures.teen-starlets 16
hispagatos.mastodon.tag.hacking 14
alt.binaries.e-book 13
fido7.lorapvt.horo 12
hispagatos.hacking.ctf 12
rocksolid.feeds.news 11
spline.eisfair.dev 9
alt.binaries.pictures.earlmiller 8
TOTAL: 66 1311

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.news.weretis.net 42
news.neodome.net 4
xmission-out.feeder.erje.net 3
news.snarked.org 2
TOTAL: 4 51
No colon-space in header
xmission-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 52